- FREE
- CHF 0
per month - CHF 0 per year
- Unbegrenzte Anzahl Schliessanlagen
- 1 application user
- 20 keys to manage
- –
- ESSENTIAL
- CHF 19
per month (*) - CHF 228 per year (*)
- Unlimited number of locking systems
- 2 application users
- 100 keys to manage
- Additional optional packages available
- BUSINESS
- CHF 95
per month (*) - CHF 1’140 per year (*)
- Unlimited number of locking systems
- 5 application users
- 1000 keys to manage
- Additional optional packages available
- ENTERPRISE
- CHF 490
per month (*) - CHF 5’880 per year (*)
- Unlimited number of locking systems
- 10 application users
- 10’000 keys to manage
- Additional optional packages available
* The prices stated here are exclusive of VAT
Functional range of the versions
| FREE | ESSENTIAL | BUSINESS | ENERPRISE | |
|---|---|---|---|---|
| Application base and security elements | ||||
| Number of application users | 1 | 2 | 5 | 10 |
| Individual user rights and roles can be set up | – | – | ✓ | ✓ |
| Multilingualism (DE, EN, IT, FR) | ✓ | ✓ | ✓ | ✓ |
| Login with user name and password | ✓ | ✓ | ✓ | ✓ |
| Login using 2nd security factor (TOTP) | ✓ | ✓ | ✓ | ✓ |
| Document exports in Excel or PDF format | ✓ | ✓ | ✓ | ✓ |
| Invoice payment for annual subscriptions | – | – | ✓ | ✓ |
| On premise installation at the customer site | ||||
| Available as “on premise” for customer installation | – | – | ✓ | ✓ |
| Use of the customer infrastructure | – | – | ✓ | ✓ |
| Single Sign-On (SSO) with Microsoft Entra ID | – | – | ✓ | ✓ |
| Master data and access authorizations | ||||
| Individuals | ✓ | ✓ | ✓ | ✓ |
| Organizations | – * | ✓ | ✓ | ✓ |
| Enterprises | – * | ✓ | ✓ | ✓ |
| Setting up locations, buildings, floors, rooms | ✓ | ✓ | ✓ | ✓ |
| Importing plans (image files and PDF) | ✓ | ✓ | ✓ | ✓ |
| Placement of locking elements on plans | – | ✓ | ✓ | ✓ |
| * = Function limited to one unit | ||||
| Locking system data | ||||
| Locking systems | unlimited | unlimited | unlimited | unlimited |
| Keys | 20 | 100 | 1000 | 10’000 |
| Locking cylinders | – | ✓ | ✓ | ✓ |
| Manual creation of keys | ✓ | ✓ | ✓ | ✓ |
| Manual creation of locking cylinders | – | ✓ | ✓ | ✓ |
| Locking system import (currently dormakaba KWD-20 and ASSA ABLOY KWD-7) ** | – | ✓ | ✓ | ✓ |
| Article catalog import from manufacturer (if available, currently dormakaba catalog) | – | ✓ | ✓ | ✓ |
| Setting up assembly lists for cylinders | – | ✓ | ✓ | ✓ |
| Security card and TAN management for manual use as well as automated use with the integrated order function | – | – | ✓ | ✓ |
| Display of a locking system matrix *** | – | – | ✓ | ✓ |
| Query on locking cylinders – are opened by which keys *** | – | – | ✓ | ✓ |
| Query on keys – open which locking cylinders *** | – | – | ✓ | ✓ |
| ** = Only keys are currently imported for ASSA ABLOY locking systems | ||||
| *** = dormakaba master key systems with master key system import required | ||||
| Administrative levels | ||||
| Setting up administrative levels | – | ✓ | ✓ | ✓ |
| Assigning users to administrative levels | – | ✓ | ✓ | ✓ |
| Key motions | ||||
| Key issues to individuals | ✓ | ✓ | ✓ | ✓ |
| Key issues to depositories | – | – | ✓ | ✓ |
| Key withdrawals from individuals | ✓ | ✓ | ✓ | ✓ |
| Key withdrawals from depositories | – | – | ✓ | ✓ |
| Creation of issue and withdrawal receipts | ✓ | ✓ | ✓ | ✓ |
| Issue and withdrawal receipts with individual text variants | ✓ | ✓ | ✓ | ✓ |
| Confirmation of issues on touch screen | ✓ | ✓ | ✓ | ✓ |
| Setting up storage locations for keys | – | ✓ | ✓ | ✓ |
| Setting up storage locations for cylinders | – | – | ✓ | ✓ |
| Storage locations | ||||
| Setting up storage locations for keys | – * | ✓ | ✓ | ✓ |
| Setting up storage locations for cylinders | – * | ✓ | ✓ | ✓ |
| Setting up storage bins (sub-elements of storage location, e.g. hooks) | – * | ✓ | ✓ | ✓ |
| * = Function limited to one unit | ||||
| Depositories | ||||
| Setting up depositories for keys | – | – | ✓ | ✓ |
| Setting up storage locations (sub-elements of storage locations, e.g. slots) | – | – | ✓ | ✓ |
| Setting up depository responsibles | – | – | ✓ | ✓ |
| Orders | ||||
| Ordering existing key designations (catalog data required) | – | – | ✓ | ✓ |
| Ordering existing cylinder items (catalog data required) | – | – | ✓ | ✓ |
| Automatic creation of order documents in a PDF file | – | – | ✓ | ✓ |
| Evaluations | ||||
| Which keys are with which holder | ✓ | ✓ | ✓ | ✓ |
| Which keys were lost in period X | ✓ | ✓ | ✓ | ✓ |
| Which keys had a key status change in period X | ✓ | ✓ | ✓ | ✓ |
| Which keys were issued in time period X | – | – | ✓ | ✓ |
| Which keys were withdrawn in time period X | – | – | ✓ | ✓ |
| Which reorders were triggered in time period X | – | – | ✓ | ✓ |
| Which users are responsible for which administrative levels | – | – | ✓ | ✓ |
Please let us know which functionalities you are missing in Q.key. We will check your suggestion.
